Elementary School |
Middle School |
High School |
Countryside Distance: 0.83 Miles |
Countryside Elementary School Distance: 0.83 Miles |
Valley Vista Distance: 0.98 Miles |
Price History
3/14/2021 | Listed $328,995 |
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
Builder | Nicholas |
Construction | Frame - Wood |
Cooling | Programmable Thmstat |
Elementary School | Countryside Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 66.55 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | N |
Heating | Gas Heat |
High School | Valley Vista High School |
Land Lease Fee Y/N | N |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L28 |
Middle School | Countryside Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Concrete, Rolled, Tile |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | COTTON GIN |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Elec |
Living Area | 1915.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Y |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Approx Lot SqFt | 9408.00 |
Architecture | Ranch, Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | N |
Landscaping | Auto Timer H2O Front, Desert Front, Irrigation Front, Synthetic Grass Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |