Zone Commercial
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/26/2014 | Listed $87,500 |
Electric | APS |
HOA Y/N | N |
Map Code/Grid | Q34 |
New Financing | Cash |
Present Use | Commercial Lot |
Property Type | C |
Public Remarks | Zone Commercial |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Pending |
Subdivision | Parcel/Account# 112-15-118A SEC/LOT 22 TWN/BLK 27 RNG/TR - IRVINE LOT 22 BLK 27 EX S 2.5' |
Tax Year | 2017 |
Water | City Franchise |
Zoning | C3 |
Interior Features
Gas | SW Gas |
Exterior Features
Apx Total Acres | 0.24 |
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Horses | N |
Lot Size | 50 X 147 |
Parcel Size | .0 - .24 Acres |
Potential Use | Commercial |